Size Guide
These size charts are a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific garment lengths and measurements provided in the product descriptions.Women's Size Guide
SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NUMERIC | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
CUP | A | A-B | B-C | C-D | D-DD | DD and up |
BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 |
HIP | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 |
Bows And Sleeve Measurements
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Bow Elastic | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 |
Sleeve Elastic | 6 5/8 | 7 | 7 3/8 | 7 3/4 | 8 1/8 |
Gloves Measurements
Sizes | XS/S | M/L | |
---|---|---|---|
Tulle Gloves | HAND CIRCUMFERENCE (AROUND PALM) | 8 | 9 |
GLOVE OPENING CIRCUMFERENCE AT ARM | 8.25 | 9 | |
LENGTH OF GLOVE FROM INDEX TO OPENING | 22 | 22 | |
STRETCH FACTOR | 0/3 Rigid | ||
Silk Gloves | HAND CIRCUMFERENCE (AROUND PALM) | 7.5 | 8.5 |
GLOVE OPENING CIRCUMFERENCE AT ARM | 9 | 10 | |
LENGTH OF GLOVE FROM INDEX TO OPENING | 22 | 22 | |
STRETCH FACTOR | 1/3 Slight Give |
Size Conversion
SIZES | XS | S | S | M | M | L | XL |
---|---|---|---|---|---|---|---|
US | 00-0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
How To Measure
- BUST: Measure under your arms at the fuller part of your bust.
- WAIST: Measure around the narrowest part of your waist.
- HIP: Measure around the fullest part of your low hip.