Size Chart
Size Guide
| Sizes | XS | S | M | L | XL | 2XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Numeric | 00-0 | 2-4 | 6-8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Cup | A-B | B-C | C-D | C-D | DD | ||||
| Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 43-44.5 | 44.5-46 | 45.5-47 | 46-48 |
| Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-31 | 35.5-37 | 37-38.5 | 38.5-40 | 40-42 |
| Hip | 35-35 | 36-37 | 38-39 | 40-41 | 42-42 | 45.5-47 | 47-48.5 | 48.5-50 | 50-52 |
Bows and Sleeve Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bow Elastic | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 |
| Sleeve Elastic | 6 5/8 | 7 | 7 3/8 | 7 3/4 | 8 1/8 |
